Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
The eProcurement System of PMGSY eTendering enables the Tenderers to download the Tender Schedule free of cost and then submit the bids online through this portal.
 
Latest Tenders  
Tender Title Reference No Closing Date Bid Opening Date
1. KR12127 MRL26 Tholukkuzhy Puliyam Cherinaramcod -Koppam Adayamon No.04/3414/2023-24/CE-KSRRDA 04-Oct-2023 06:00 PM 06-Oct-2023 11:00 AM
2. KR0681 MRL07-Kilimukku Kinattinkara Transformer Jn Makkannoor Melila temple Kaniyankuzhi Adiyarkuzhi Road No.04/3414/2023-24/CE-KSRRDA 03-Oct-2023 06:00 PM 06-Oct-2023 11:00 AM
3. KR0220 Puthiyedom Thekkumbhagam Road No.21/3413/B/2019/CE-KSRRDA 06-Oct-2023 06:00 PM 07-Oct-2023 11:00 AM
4. KR0220 Karamattom Sasthampara road No.21/3413/B/2019/CE-KSRRDA 06-Oct-2023 06:00 PM 07-Oct-2023 11:00 AM
5. KR0148 Vallamthara Chalappurathu Road No.21/3413/B/2019/CE-KSRRDA 06-Oct-2023 06:00 PM 07-Oct-2023 11:00 AM
6. KR0137 -Vetticode Vetticode South Road No.21/3413/B/2019/CE-KSRRDA 06-Oct-2023 06:00 PM 07-Oct-2023 11:00 AM
7. KR0132 -Omanappuzha Jn Malsyathozhilali Colony Road No.21/3413/B/2019/CE-KSRRDA 06-Oct-2023 06:00 PM 07-Oct-2023 11:00 AM
8. KR1407D Tharuvana-Nadakkal road No.21/3413/B/2019/CE-KSRRDA 06-Oct-2023 06:00 PM 07-Oct-2023 11:00 AM
9. KR1342 Valavangady Mazhuvanchery Road No.21/3413/B/2019/CE-KSRRDA 06-Oct-2023 06:00 PM 07-Oct-2023 11:00 AM
10. KR1316B Vettukad Chembamkandam Road No.21/3413/B/2019/CE-KSRRDA 06-Oct-2023 06:00 PM 07-Oct-2023 11:00 AM
Latest Tenders updates every 15 mins.    More...
 
Latest Corrigendums
Corrigendum Title Reference No Closing Date Bid Opening Date
No active corrigendums available.
  Latest Corrigendum updates every 15 mins.    
 
Certifying Agency
STQC Logo
Visitor No:1939199
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.