Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 23-Apr-2026 09:00 AM 08-May-2026 03:00 PM 08-May-2026 03:30 PM [Up-gradation of Rural Road Connect from Subcenter to Monimohan Biswas House Gandinagar ward 3 to Old Jetty 17 family to 8 family Sea Beach via sub center Starting from Sagardeep old jetty to Smith village sea shore under PMGSY-III, Batch-I, 2024-25] [Pacage No AN03DP306][2026_APWD_147342_1] Andaman Public Works Department (APWD)||PIU-3 Office of EE CD APWD Diglipur
2. 23-Apr-2026 09:00 AM 08-May-2026 03:00 PM 08-May-2026 03:30 PM [Up-gradation of Rural Road from NH Connection Near Sikder Bar and Restaurant to NH Connection Near Vidayasagar Pally Ward No.2 under PMGSY-III, Batch-I, 2024-25, Package No AN03DP308, Length 1.728 km under CD, APWD, Diglipur] [Pacage No AN03DP308][2026_APWD_147345_1] Andaman Public Works Department (APWD)||PIU-3 Office of EE CD APWD Diglipur
3. 23-Apr-2026 09:00 AM 08-May-2026 03:00 PM 08-May-2026 03:30 PM [Up-gradation of Rural Road from SH Connection Near Adhi Industries to Buddadev house to Krishnapuri Road Laxman Biswas Road under PMGSY-III, Batch-I, 2024-25, Package No AN03DP307, Length 2.399 km under CD, APWD, Diglipur] [Pacage No AN03DP307][2026_APWD_147346_1] Andaman Public Works Department (APWD)||PIU-3 Office of EE CD APWD Diglipur
4. 17-Apr-2026 02:00 PM 08-May-2026 04:00 PM 09-May-2026 10:00 AM [Const. of 30.0 M Bridge (2-Span 15.0 M EACH) Over Sakki Drain at RD. 0.540 on Link Road T05 Ajnala-FGC Road to Focal Point Chamiari via Ibrahimpura Harrar Kalan (Amritsar) Block Ajnala Distt Amritsar Package No. PB01163A] [12 of 2025 (Bridge)][2025_AGRI_141446_4] Agriculture||Punjab Mandi Board||Amritsar
5. 17-Apr-2026 02:00 PM 08-May-2026 04:00 PM 09-May-2026 10:00 AM [Reconstruction of RCC Bridge of 5 Span of 8 Mtr each on Ajnala Chogawan Road to Poonga Road at RD 6000 (Under PMGSY-III, Batch-I) Year 2024-25, Distt. Amritsar. Package No. PB01164A] [12 of 2025 (Bridge)][2025_AGRI_141446_5] Agriculture||Punjab Mandi Board||Amritsar
6. 28-Apr-2026 04:00 PM 08-May-2026 05:00 PM 09-May-2026 02:00 PM [Permanent Restoration of Km 17th JA Road to Nadwal road damaged during the heavy rainfalls of August-September 2025 under SASCI 2025-26, Package No. JK05-203, Block Bhalwal District Jammu] [e-NIT No.EE/PMGSY/J/04 of 2026-27 Dated.28.04.2026][2026_JKRRD_147402_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
7. 28-Apr-2026 04:00 PM 08-May-2026 05:00 PM 09-May-2026 02:00 PM [Permanent Restoration of Khungan to Mangu Di Pattian road damaged during the heavy rainfalls of August- September 2025 under SASCI 2025-26, Package No. JK05-81 Block Maira Mandrian District Jammu] [e-NIT No.EE/PMGSY/J/04 of 2026-27 Dated.28.04.2026][2026_JKRRD_147405_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
8. 28-Apr-2026 04:15 PM 08-May-2026 05:00 PM 09-May-2026 02:00 PM [Permanent Restoration of Tacherwan to Balha road damaged during the heavy rainfalls of August- September, 2025 under SASCI 2025-26, Package No. JK05-170, Block Maira Mandrian District Jammu] [e-NIT No.EE/PMGSY/J/04 of 2026-27 Dated.28.04.2026][2026_JKRRD_147406_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
9. 28-Apr-2026 04:15 PM 08-May-2026 05:00 PM 09-May-2026 02:00 PM [Permanent Restoration of Chowki Choura to Ghar Majoor road damaged during the heavy rainfalls of August- September, 2025 under SASCI 2025-26, Package No. JK05-101 Block Chowki Choura District Jammu] [e-NIT No.EE/PMGSY/J/04 of 2026-27 Dated.28.04.2026][2026_JKRRD_147407_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
10. 28-Apr-2026 04:30 PM 08-May-2026 05:00 PM 09-May-2026 02:00 PM [Permanent Restoration of Kuffi to Godhan road damaged during the heavy rainfalls of August- September 2025 under SASCI 2025-26, Package No. JK05-72, Block Maira Mandrian, District Jammu] [e-NIT No.EE/PMGSY/J/04 of 2026-27 Dated.28.04.2026][2026_JKRRD_147409_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
Visitor No:2797610
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.